Please see below for the November 6th, 2018 General Election Endorsement Directory
Samuel Bagenstos | Democrat |
Megan Kathleen Cavanagh | Democrat |
Tracy E. Green | Democrat |
Regina Thomas | Democrat |
Julie Gatti | Democrat |
Judge Alexis G Krot | Democrat |
Judge Ruth Ann Garrett | Democrat |
Judge Christopher M. Blount | Democrat |
Judge Bill McConico | Democrat |
Judge Aliyah Sabre | Democrat |
Judge David A. Perkins | Democrat |
Judge Debra Nance | Democrat |
Gretchen Whitmer | Democrat |
Garlin Gilchrist | Democrat |
Jocelyn Benson | Democrat |
Dana Nessel | Democrat |
Judith Pritchett | Democrat |
Tiffany Tilley | Democrat |
Debbie Stabenow | Democrat |
Haley Stevens | Democrat |
Debbie Dingell | Democrat |
Brenda Lawrence | Democrat |
Jordan Acker
Paul Brown
Brianna Scott
Kelly Tebay
Bryan Barnhill
Anil Kumar
District 1 | Stephanie Chang | Democrat |
District 2 | Adam Hollier | Democrat |
District 3 | Sylvia Santana | Democrat |
District 4 | Marshall Bullock | Democrat |
District 6 | Erika Geiss | Democrat |
District 9 | Paul Wojno | Democrat |
District 10 | Henry Yanez | Democrat |
District 1 | Tenisha Yancey | Democrat |
District 2 | Joseph Tate | Democrat |
District 3 | Wendell Byrd | Democrat |
District 5 | Cynthia A. Johnson | Democrat |
District 6 | Tyrone Carter | Democrat |
District 7 | Latanya Garrett | Democrat |
District 8 | Sherry Gay-Dagnogo | Democrat |
District 10 | Leslie Love | Democrat |
District 11 | Jewell Jones | Democrat |
District 12 | Alex Garza | Democrat |
District 13 | Frank Liberati | Democrat |
District 15 | Abdullah Hammoud | Democrat |
District 16 | Kevin Coleman | Democrat |
District 17 | Michelle Lavoy | Democrat |
District 18 | Kevin Hertel | Democrat |
District 20 | Matt Koleszar | Democrat |
District 21 | Kristy Pagan | Democrat |
District 22 | John Chirkun | Democrat |
District 23 | Darrin Camilleri | Democrat |
District 24 | Steve Marino | **Republican |
District 25 | Nate Shannon | Democrat |
District 28 | Lori Stone | Democrat |
District 31 | William Sowerby | Democrat |
District 33 | Jeff Yaroch | **Republican |
District 35 | Kyra Harris Bolden | Democrat |
District 54 | Ronnie D. Peterson | Democrat |
**endorsed republicans voted yes on prevailing wage legislation
Warren C. Evans | Democrat |
Mark Hackel | Democrat |
Fred Miller | Democrat |
Distrct 1 | Tim Kileen | Democrat |
Distrct 2 | Jewel Ware | Democrat |
Distrct 3 | Martha G. Scott | Democrat |
Distrct 4 | Ilona Varga | Democrat |
Distrct 5 | Irma Clark-Coleman | Democrat |
Distrct 7 | Alisha Bell | Democrat |
Distrct 8 | Diane L. Webb | Democrat |
Distrct 9 | E. Jason Blankenship | Democrat |
Distrct 10 | Melissa Daub | Democrat |
Distrct 11 | A. Haidous | Democrat |
District 12 | Glenn S. Anderson | Democrat |
District 14 | Raymond Basham | Democrat |
District 15 | Joseph Palamara | Democrat |
District 4 | Carole Chi | Democrat |
District 8 | James S Munroe | Democrat |
District 11 | Harold Haugh | Democrat |
District 13 | Joanne Recchia | Democrat |
Byron Osbern | Democrat |
Carol Weaver | Democrat |